7g
170
0mg
16g
Farmer’s Market Veggie Burgers
An enticing display of color invites you to try the cornucopia of veggies included in this burger. We start with whole grain barley and add corn, carrots, green & red bell peppers, onions, peas and portobello mushrooms for a delicious burger with a Farmer’s Market variety of veggie flavor.
Ingredients
Water, canola oil, whole grain barley flakes, soy protein isolate, textured soy protein concentrate, corn, carrots, green bell peppers, red bell peppers, onions, vital wheat gluten, egg whites, wheat gluten, peas, portabella mushrooms, wheat starch, baker’s yeast extract, cellulose gum, dried onions, salt, barley malt extract, spice, yeast extract, citric acid, dried garlic, natural flavor (from plant sources), soy lecithin.
Contains: Soy, wheat, egg.
Recipes for Farmer’s Market Veggie Burgers
| Nutrition | Amount per Serving |
Percentage Daily Value |
| Calories | 170 | |
| Calories From Fat | 70 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 4g | |
| Cholesterol | 0mg | 0% |
| Sodium | 280mg | 12% |
| Potassium | 210mg | 6% |
| Total Carbohydrate | 10g | 3% |
| Dietary Fiber | 4g | 16% |
| Sugars | 1g | |
| Protein | 16g | 17% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 10% |
Percent Daily Values are based on a 2,000 calorie diet. Your diet
values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 65g | 80g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Potassium |   | 3500mg | 3500mg |
| Total Carb. |   | 300g | 375g |
| Dietary Fiber |   | 25g | 30g |
| Protein |   | 50g | 65g |

