4g
220
< 5mg
16g
Bella Portabella Tuscan Chik’n
Experience the unique flavor of the Mediterranean with this timeless dish, which combines whole grain barley and veggie chik’n pieces with portabella mushrooms, spinach and asparagus in a savory Tuscan-style sauce.
Ingredients
Cooked barley (water, barley), veggie chik’n pieces (water, soy protein concentrate, vital wheat gluten, textured soy protein concentrate, egg whites, less than 2% of: cellulose gum, potato starch, baker’s yeast extract, salt, sunflower oil, natural flavor, whey, sea salt, sugar, corn oil, dried onions, spice), portabella mushrooms, water, spinach, red bell peppers, asparagus, mirepoix base (sauteed vegetables [carrots, celery, onions], evaporated cane syrup, soybean oil, sea salt, corn starch, natural flavors), olive oil, tomato paste, red wine vinegar, modified corn starch, sea salt, garlic puree, sugar, spice, yeast extract, dried onions, natural flavor, salt.
Contains: Soy, wheat, egg, milk.
Recipes for Bella Portabella Tuscan Chik’n
Sorry, no recipes were found for this product.| Nutrition | Amount per Serving |
Percentage Daily Value |
| Calories | 220 | |
| Calories From Fat | 35 | |
| Total Fat | 4g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 2g | |
| Cholesterol | < 5mg | 1% |
| Sodium | 660mg | 28% |
| Potassium | 990mg | 28% |
| Total Carbohydrate | 31g | 10% |
| Dietary Fiber | 7g | 28% |
| Sugars | 4g | |
| Protein | 16g | 18% |
| Vitamin A | 20% | |
| Vitamin C | 4% | |
| Calcium | 8% | |
| Iron | 15% | |
| Folic Acid | 20% | |
| Vitamin B12 | 15% | |
| Phosphorus | 20% | |
| Magnesium | 20% | |
| Zinc | 10% | |
| Selenium | 45% | |
| Copper | 20% | |
| Manganese | 50% |
Percent Daily Values are based on a 2,000 calorie diet. Your diet
values may be higher or lower depending on your calorie needs.
|   | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 65g | 80g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Potassium |   | 3500mg | 3500mg |
| Total Carb. |   | 300g | 375g |
| Dietary Fiber |   | 25g | 30g |
| Protein |   | 50g | 65g |

